Frequently Asked Questions
How do I register with Irish Medical Council?
Your first port of call should be http://www.medicalcouncil.ie/Registration/First-Time-Applicants which will answer most of your initial questions
Salaries in Australia
| Seniority | Approximate Basic Salary (Australian $) |
Estimated Salary after average overtime (Australian $) |
Grossed up pay with salary packaging (Australian $) |
| Intern | 60,000 | 65,000 | 75,000 |
| Resident/SHO | 60-75,000 | 70-90,000 | 80-100,000 |
| Registrar | 75-100,000 | 90 -120,000 | 100-130,000 |
| Consultant (Specialist) | 150-300,000 | 180-350,000 | 200-400,000 |
Tax Rates in Australia
| Taxable Income (Australian$) | Tax Payable (Australian$) |
| 0 – 6,000 | Nil |
| 6,001 – 37,000 | Nil +15% of excess over $6,000 |
| 37,001 – 80,000 | $4,650 + 30% of excess over $37,000 |
| 80,001 – 180,000 | $17,550 + 37% of excess over $80000 |
| 180,000+ | $54,550 + 45% of excess over $180,000 |
Salaries in New Zealand
| Seniority | Approximate Basic Salary (NZ $) | Estimated Salary after Average Overtime (NZ $) |
| Resident/ SHO | 70,000 | 85,000 |
| Registrar | 85,000 | 100,000 |
| General Practitioner | 100,000 – 150,000 | 130,000 – 180,000 |
| Consultant (Specialist) | 150,000 – 230,000 | 180,000 – 260,000 |
Tax Rates in New Zealand
| Taxable Income (NZ$) | Tax Payable (NZ$) |
| 0$ – $14,000 | 10.5% |
| $14001 – $48,000 | $1,470 + 17.5% of excess over $14,000 |
| $48,001 – $70,000 | $7,420 + 30% of excess over $48,001 |
| $70,001 + | $14,020 + 33% of excess over $70,000 |